Launches
Loading launches…
Loading launches…
Library
Playbook versions — the active repo skills, the revisions the system proposes, and how each skill is used. 17 active skills · 1 revision candidate.
| Skill | Path | Active version | Commit | Content hash | Snapshots |
|---|---|---|---|---|---|
| brand-voice | skills/brand-voice/SKILL.md | 1.1.0 | gate3-p | 761eb8135efe | 2 |
| x-post-format | skills/x-post-format/SKILL.md | 1.0.0 | repo-se | 025084d19f20 | 1 |
| social-post-format | skills/social-post-format/SKILL.md | 1.0.0 | repo-se | 78ee3a68cb98 | 1 |
| sales-onepager-format | skills/sales-onepager-format/SKILL.md | 1.0.0 | repo-se | 460b78867579 | 1 |
| redaction-rules | skills/redaction-rules/SKILL.md | 1.0.0 | repo-se | 4da245d98de4 | 1 |
| product-context | skills/product-context/SKILL.md | 1.0.0 | repo-se | e39507837f0c | 1 |
| objection-handling | skills/objection-handling/SKILL.md | 1.0.0 | repo-se | e15589a356a9 | 1 |
| launch-narrative | skills/launch-narrative/SKILL.md | 1.0.0 | repo-se | c63a4efb0bee | 1 |
| hackernews-post-format | skills/hackernews-post-format/SKILL.md | 1.0.0 | repo-se | ce4d60c69a1d | 1 |
| demo-script-format | skills/demo-script-format/SKILL.md | 1.0.0 | repo-se | 0b8dd239f510 | 1 |
| customer-email-format | skills/customer-email-format/SKILL.md | 1.0.0 | repo-se | 2040fbd7306f | 1 |
| claim-and-proof | skills/claim-and-proof/SKILL.md | 1.0.0 | repo-se | 2607b2e0f055 | 1 |
| changelog-format | skills/changelog-format/SKILL.md | 1.0.0 | repo-se | 498cbd5e2926 | 1 |
| blog-format | skills/blog-format/SKILL.md | 1.0.0 | repo-se | ef252cac1d52 | 1 |
| battlecard-delta-format | skills/battlecard-delta-format/SKILL.md | 1.0.0 | repo-se | bf60c8a846a9 | 1 |
| audio-digest-format | skills/audio-digest-format/SKILL.md | 1.0.0 | repo-se | b833c2f6b8f5 | 1 |
| audience-map | skills/audience-map/SKILL.md | 1.0.0 | repo-se | 96c060580353 | 1 |
Approve or reject a candidate from its release run’s Gate #3 review screen (open the run, then “Review skill revisions”).
| Skill | Proposed version | Source | Confidence | Status |
|---|---|---|---|---|
| brand-voice | 1.1.0 | self_learning | 0.70 | Promoted |
How often each skill has actually shaped generated content — one usage per artifact it helped produce, recorded by the worker with its graph/node provenance.
| Skill | Uses | Launches | Sites | Last used |
|---|---|---|---|---|
| brand-voice | 13 | 5 | 4 | |
| changelog-format | 5 | 5 | 2 | |
| product-context | 4 | 3 | 2 | |
| blog-format | 3 | 3 | 2 | |
| customer-email-format | 2 | 2 | 1 | |
| social-post-format | 2 | 2 | 1 | |
| audience-map | 1 | 1 |
| 1 |
| sales-onepager-format | 1 | 1 | 1 |
|---|